Fees Structure Scholarships
PROGRAMME FEE SCHEDULE
INSTALLMENTS | AMOUNT (INR) | TIME |
FIRST | 1,42,500/- | 1-Jul-24 |
SECOND | 1,42,500/- | 1-Dec-24 |
THIRD | 1,42,500/- | 1-Jul-25 |
FOURTH | 1,42,500/- | 1-Dec-25 |
TOTAL | 5,70,000/- |
Additional Refundable Security Deposit of INR 5,000/-
MERIT BASED SCHOLARSHIP
Eligibility | Graduation | MAT/CAT/CMAT Score | GD/ PI Score |
50% Scholarship | 80% | 700/ 80%/ 250 and above | 80 |
40% Scholarship | 75% | 650/ 75%/ 225 and above | 75 |
30% Scholarship | 70% | 600/ 70%/ 200 and above | 70 |
On first year fee
Accommodation Facility
DihE, Greater Noida West offers Hostel facility for both Boys and Girls. The room availability will be on first-come-first-serve basis.
Hostel Fees:
INR 11,000/- per month (132,000/-year) excluding electricity bill for Non- Balcony room.
INR 11,500/- per month (138,000/-year) excluding electricity bill for Balcony room.